![]() |
Gallaudet University
800 Florida Avenue, NE,
Washington, DC 20002
Athletics Main Office: 202.651.5603
Fax: 202.651.5274
(C) denotes a direct cell phone number.
All media inquiries please
contact
GU Sports Information Director Sam Atkinson
on his cell phone 202.423.0642 or e-mail
sam.atkinson@gallaudet.edu.
Or contact Gallaudet University President's Chief of Staff Donald Beil at 202.374.4223
Administration
| Name | Title | Phone | |
| Michael Weinstock | Athletic Director | 202.250.2685 | michael.weinstock@gallaudet.edu |
| Lynn Ray Boren | Assistant Athletic Director | 866.346.1421 | lynn.boren@gallaudet.edu |
| Anna Hall | Coordinator of Athletic Operations/Senior Woman Administrator | 202.651.5603 | anna.hall@gallaudet.edu |
| Sam Atkinson | Sports Information Director | 202.448.7081 | sam.atkinson@gallaudet.edu |
| Jeb Barber | NCAA Compliance Officer | 202.423.0371 | john.barber@gallaudet.edu |
| Sarah Gumina | Title IX Coordinator/SAAC Advisor | 202.503.0341 | sarah.gumina@gallaudet.edu |
| John Davis | Admissions Liaison | 202.907.1401 | john.davis@gallaudet.edu |
| Stephon Healey | Strength and Conditioning Coordinator | 202.400.5877 | stephon.healey@gallaudet.edu |
| Kris Gould | Game Management/Facility & Equipment Coordinator | kris.gould@gallaudet.edu | |
| Joseph Kolcun | Intramurals Coordinator | 866.760.0729 | joseph.kolcun@gallaudet.edu |
| Brian Huntington | Game Event Coordinator | 202.250.2566 | brian.huntington@gallaudet.edu |
| Kitty Baldridge | Faculty Athletics Representative | 202.651.5448 | kathryn.baldridge@gallaudet.edu |
Athletic Trainers
| Name | Title | Phone | |
| Jon Vaughan | Head Athletic Trainer | 202.651.5265 | jonathan.vaughan@gallaudet.edu |
| Mariko Kobanawa | Assistant Athletic Trainer | 202.651.5265 | mariko.kobanawa@gallaudet.edu |
| Takeshi Kojima | Assistant Athletic Trainer | 202.651.5265 | takeshi.kojima@gallaudet.edu |
Baseball
| Name | Title | Phone | |
| Curtis Pride | Head Coach | 866.957.9002 | curtis.pride@gallaudet.edu |
| Andre Rabouin | Pitching Coach | ||
| Greg Fleet | Bullpen Coach | ||
| John DeGomez | Assistant Coach | ||
| Josh Lipman | Assistant Coach | joshua.lipman@gallaudet.edu |
Men's Basketball
| Name | Title | Phone | |
| Jeb Barber | Head Coach | 202.423.0371 | john.barber@gallaudet.edu |
| AJ Fitzgerald | Assistant Coach | ||
| Sam Weber | Assistant Coach | samuel.weber@gallaudet.edu |
Women's Basketball
| Name | Title | Phone | |
| Brendan Stern | Head Coach | brendan.stern@gallaudet.edu | |
| Richard Butcher | Assistant Coach | ||
| Touria Ouahid Boren | Assistant Coach | touria.boren@gallaudet.edu | |
| Easter Faafiti | Assistant Coach | easter.faafiti@gallaudet.edu | |
| Mike Fischer | Assistant Coach | michael.fischer@gallaudet.edu | |
| Bobby Siebert | Assistant Coach | robert.siebert@gallaudet.edu |
Cheerleading (Club)
| Name | Title | Phone | |
| Erin Schneider | Head Coach | cheer.gallaudet@gmail.com | |
| Samantha Krieger | Assistant Coach |
Men's and Women's Cross Country
| Name | Title | Phone | |
| Mikaela Gardner Hudson | Head Coach | 202.999.8739 | mikaela.hudson@gallaudet.edu |
| Daniel Lundberg | Assistant Coach | daniel.lundberg@gallaudet.edu |
Football
| Name | Title | Phone | |
| Chuck Goldstein | Head Coach | 202.907.1295 | charles.goldstein@gallaudet.edu |
| John Davis | Assistant Head Coach/Defensive Coordinator | 202.907.1401 | john.davis@gallaudet.edu |
| Stephon Healey | Assistant Head Coach | 202.400.5877 | stephon.healey@gallaudet.edu |
| Ron Cheek | Defensive Backs Coach | ronald.cheek@gallaudet.edu | |
| John Elie | Defensive Line Coach | ||
| Christian Burke | Linebackers Coach | christian.burke@gallaudet.edu | |
| Bob Miller | Running Backs | ||
| Chris Bahl | Football Operations | christopher.bahl@gallaudet.edu | |
| Calvin Doudt | Graduate Assistant | calvin.doudt@gallaudet.edu | |
| Matt Moore | Student-Assistant |
Men's Soccer
| Name | Title | Phone | |
| Luis Gendive | Head Coach | 202.651.5603 | luis.gendive-fernandez@gallaudet.edu |
| Franklin Torres | Assistant Coach | franklin.torres@gallaudet.edu | |
| Allara Le Toudjida | Assistant Coach | le.toudjida.allara@gallaudet.edu | |
| Michael West | Assistant Coach |
Women's Soccer
| Name | Title | Phone | |
| Sarah Gumina | Head Coach | 202.503.0341 | sarah.gumina@gallaudet.edu |
| Kati Jo Spisak | Goalkeeper Coach | ||
| Liza Offreda | Graduate Assistant |
Softball
| Name | Title | Phone | |
| Joseph Kolcun | Head Coach | 866.760.0729 | joseph.kolcun@gallaudet.edu |
| Andy Duhon | Assistant Coach | ||
| Amanda Johnson | Assistant Coach | ||
| Colleen Tighe | Assistant Coach |
Men's and Women's Swimming
| Name | Title | Phone | |
| Bill Snape | Head Coach | 202.651.5603 | william.snape@gallaudet.edu |
| Ryan Kobylarz | Assistant Coach | ryan.kobylarz@gallaudet.edu | |
| Kyle Sexton | Assistant Coach | ||
| Jeff Stabile | Diving Coach | ||
| Misella Tomita | Assistant Coach | ||
| Larry Curran | Assistant Coach |
Men's and Women's Track & Field
| Name | Title | Phone | |
| Mikaela Gardner Hudson | Head Coach | 202.999.8739 | mikaela.hudson@gallaudet.edu |
Volleyball
| Name | Title | Phone | |
| Lynn Ray Boren | Head Coach | 866.346.1421 | lynn.boren@gallaudet.edu |
| Ray Lehmann | Assistant Coach | ||
| Amanda Lujan | Assistant Coach | amanda.lujan@gallaudet.edu | |
| Emma Racila | Assistant Coach | elracila@gmail.com |






