![]() |
Recap | Box Score
Salisbury vs Gallaudet
@ Riverdale, Md. | Riverdale Park
@ Riverdale, Md. | Riverdale Park
2/18/2012 at 12:00 pm
|
Salisbury
8 |
Gallaudet
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Salisbury (2-0) | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | 6 | 0 |
| Gallaudet (0-1) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 5 |
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bill Root cf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ken O'Neill ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tyler Bennett c | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Bobby Hite c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Connor dh | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Johnny Schiotis 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quinn Griffith 3b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Chris Gaines 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Walls rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matt Beck 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Joey Jones lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Janofsky lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Druzgala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 6 | 3 | 3 | 5 | 6 |
| Batting | |||||||
|
2B: Chris Gaines; Nick Walls RBI: Tyler Bennett; Quinn Griffith; Nick Walls |
|||||||
| Baserunning | |||||||
|
SB: Bill Root; Ken O'Neill | |||||||
| Fielding | |||||||
|
DP: Ken O'Neill; Johnny Schiotis; Matt Beck | |||||||
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Barksdale ss | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
| Mitchell Bensman 2b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| William Chapman p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Bissell cf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jeremy Adams 1b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Chris Guinn 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Casey Hicks c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Austin McKenzie rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| JJ Klein lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Holsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 8 | 4 | 1 | 8 | 3 |
| Batting | |||||||
|
2B: Mitchell Bensman; William Chapman; William Bissell; Casey Hicks RBI: Mitchell Bensman; William Bissell 2; Jeremy Adams Sac fly: William Bissell GIDP: William Chapman |
|||||||
| Baserunning | |||||||
|
SB: Tommy Barksdale CS: Jeremy Adams | |||||||
| Fielding | |||||||
|
E: Tommy Barksdale 2; Jeremy Adams; Chris Guinn; Casey Hicks | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Hoffman (W, 2-0) | 4.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Danny Druzgala | 2.0 | 3 | 2 | 2 | 0 | 4 | 0 |
| Kyle Hamby | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Hoffman 14; Danny Druzgala 9; Kyle Hamby 5 HBP: Kyle Hamby | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| William Chapman (L, 0-1) | 4.0 | 3 | 6 | 0 | 2 | 4 | 0 |
| Brandon Holsworth | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 8 | 2 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: William Chapman 21; Brandon Holsworth 14 HBP: Brandon Holsworth | |||||||
| Scoring Summary |
|---|
| Salisbury - Top 1st |
| Schotis reached on a throwing error by 3b; Connor advanced to second; Bennett scored, unearned. |
| Griffith singled to right field, advanced to second on the throw, RBI; Schotis advanced to third; Connor scored, unearned. |
| Griffith advanced to third; Schotis scored on a wild pitch, unearned. |
| Griffith scored on a wild pitch, unearned. |
| Gallaudet - Bottom 1st |
| Salisbury - Top 2nd |
| Gallaudet - Bottom 2nd |
| Salisbury - Top 3rd |
| Walls reached on a fielder's choice, advanced to third on a throwing error by c; Griffith scored, unearned; Schotis scored, unearned; Bennett out at home p to c. |
| Gallaudet - Bottom 3rd |
| Salisbury - Top 4th |
| Gallaudet - Bottom 4th |
| W. Bissell doubled to right field, RBI; T. Barksdale scored. |
| J. Adams singled to right center, RBI; W. Bissell scored. |
| Salisbury - Top 5th |
| Walls doubled down the lf line, RBI; Schotis scored. |
| Gallaudet - Bottom 5th |
| Salisbury - Top 6th |
| Bennett singled to center field, RBI; Root scored. |
| Gallaudet - Bottom 6th |
| M. Bensman doubled to left field, RBI; T. Barksdale scored. |
| W. Bissell flied out to rf, SF, RBI; M. Bensman scored. |
| Salisbury - Top 7th |
| Gallaudet - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Riverdale, Md. Stadium: Riverdale Park Attendance: 0 Duration: 2:14 Umpires: Home plate - Randy Rosenberg , First base - James Bunnell |
Weather: Sunny, cool, clear Game: GALBB01 |






