![]() |
Gallaudet
| Games | Yds | Rush | Pass | Pts |
|---|---|---|---|---|
| 10 | 347.9 | 225.0 | 122.9 | 301 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Lost 2 |
| Home | 2-3 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Husson | W, 35-0 |
| Oct 15 | at Norwich | L, 10-7 |
| Oct 22 | Becker | W, 44-20 |
| Oct 29 | at Castleton | W, 59-40 |
| Nov 5 | at Mount Ida | L, 28-12 |
| Nov 11 | Maritime (N.Y.) | L, 21-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Points per game | 30.1 | 31.3 | ||
| Yards per game | 347.9 | 367.1 | ||
| Passing | 122.9 | 130.1 | ||
| Rushing | 225.0 | 237.0 | ||
| 1st downs per game | 18.5 | 18.6 | ||
| 3rd downs conversions | 42-125 | 29-85 | ||
| 3rd down % | 34% | 34% | ||
| 4th downs conversions | 13-29 | 7-19 | ||
| 4th down % | 45% | 37% | ||
| Fumbles-lost | 28-14 | 17-8 | ||
| Fumbles recovered | 8 | 7 | ||
| Defensive ints | 16 | 12 | ||
| Defensive TDs | 2 | 1 | ||
| Tackles | 665 | 480 | ||
| Sacks | 33 | 24 | ||
| Penalties | 84 | 54 | ||
| Penalty yards | 810 | 514 | ||
| Time of possession per game | 31:37 | 28:48 | ||






