![]() |
Senior (2011-12): Started all 24 games for the Bison...scored 188 points while averaging 7.8 points per game...dished out 37 assists...had 12 steals and six blocks.
Junior (2010-11): Started 27 games for the Bison...averaged 3.8 points and 4.3 rebounds per game.
Before Gallaudet: Attended Maryland School for the Deaf...member of the National Honor Society.
Personal: Son of Sam and Nancy Fava...has eight siblings...favorite foods are sushi and pasta...enjoys watching that 70s show...favorite movie is Star Wars: The Empire Strikes Back...favorite athlete is Cal Ripken Jr....fan of Baltimore's Orioles and Ravens.
Why Gallaudet? "It is the one and only deaf university in the world."
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 7.8 | 60.5 | 0.0 | 65.7 | 5.3 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Christendom | W, 83-58 |
| Feb 4 | at Morrisville St. | L, 76-67 |
| Feb 8 | at Penn St.-Harrisburg | L, 94-74 |
| Feb 12 | Penn St.-Abington | W, 95-90 |
| Feb 19 | at Penn St.-Berks | L, 83-67 |
| Feb 21 | at Penn St.-Berks | L, 67-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Games started | 24 | 14 | ||
| Minutes | 673 | 419 | ||
| Minutes per game | 28.0 | 29.9 | ||
| FG | 72-119 | 48-76 | ||
| FG Pct | 60.5 | 63.2 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 44-67 | 24-40 | ||
| FT Pct | 65.7 | 60.0 | ||
| Off rebounds | 39 | 26 | ||
| Def rebounds | 88 | 61 | ||
| Total rebounds | 127 | 87 | ||
| Rebounds per game | 5.3 | 6.2 | ||
| Personal fouls | 53 | 30 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 37 | 25 | ||
| Turnovers | 46 | 30 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 12 | 8 | ||
| Blocks | 6 | 2 | ||
| Points | 188 | 120 | ||
| Points per game | 7.8 | 8.6 | ||
| Points per 40 min | 11.2 | 11.5 | ||






