![]() |
Gallaudet
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 70.5 | 44.7 | 32.9 | 68.0 | 37.2 | 14.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-13 (.458) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Lost 2 |
| Home | 6-5 |
| Away | 5-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Christendom | W, 83-58 |
| Feb 4 | at Morrisville St. | L, 76-67 |
| Feb 8 | at Penn St.-Harrisburg | L, 94-74 |
| Feb 12 | Penn St.-Abington | W, 95-90 |
| Feb 19 | at Penn St.-Berks | L, 83-67 |
| Feb 21 | at Penn St.-Berks | L, 67-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Points | 1693 | 1035 | ||
| Points per game | 70.5 | 73.9 | ||
| FG made per game | 26.3 | 28.1 | ||
| FG attempts per game | 58.8 | 59.1 | ||
| FG Pct | 44.7 | 47.6 | ||
| 3PT made per game | 5.7 | 5.6 | ||
| 3PT attempts per game | 17.2 | 16.1 | ||
| 3PT Pct | 32.9 | 35.0 | ||
| FT made per game | 12.3 | 12.0 | ||
| FT attempt per game | 18.1 | 17.7 | ||
| FT Pct | 68.0 | 67.7 | ||
| Off rebounds per game | 9.9 | 9.9 | ||
| Def rebounds per game | 27.3 | 28.2 | ||
| Total rebounds per game | 37.2 | 38.1 | ||
| Rebound margin per game | -3.0 | -0.1 | ||
| Assists per game | 14.3 | 15.4 | ||
| Turnovers per game | 19.1 | 19.9 | ||
| Steals per game | 7.8 | 7.4 | ||
| Blocks per game | 2.4 | 2.4 | ||
| Personal fouls per game | 14.5 | 13.6 | ||
| Points per game allowed | 71.6 | 73.4 | ||
| Opponents' Field goal percentage | 41.1 | 40.8 | ||
| Opponents' 3PT percentage | 28.7 | 29.3 | ||






