![]() |
Recap | Box Score
Gallaudet vs Penn St.-Harrisburg (Apr 29, 2011)
Box Score |
2011 Gallaudet University Softball
Gallaudet at Penn St.-Harrisburg
Apr 29, 2011 at Chambersburg, Pa. (Kris's Meadow)
Gallaudet 0 (10-26) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nicole O'Malley c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Alicia Balzer ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Alicia Johnson p | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Casey McCullough 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Leeza Cantu 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jessica Buckwalter 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Rachel Sweigart lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Serina Arellano rf | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Michelin Barron cf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Caitlin Stevens cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 3 | 0 | 2 | 5 | 12 | 3 | 4 | |
Penn St.-Harrisburg 9 (19-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Boyd, Kara cf | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Zechman, Paige ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Renno, Christi 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Kringer, Brittany p | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | |
| Pae, Emily lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Stoneroad, Tyneyl lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Shuey, Jessica c | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | |
| March, Chloe 1b | 2 | 2 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | |
| Vettori, Rachel 2b | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| Miller, Courtney dp | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Cooper, Jordyn rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 19 | 9 | 6 | 6 | 8 | 4 | 15 | 8 | 6 | |
Score by Innings R H E -------------------------------------- Gallaudet........... 000 00 - 0 3 1 Penn St.-Harrisburg. 063 0X - 9 6 1 -------------------------------------- |
| E - L. Cantu; Cooper, J.. DP - PSH 2. LOB - Gallaudet 4; PSH 6. 2B - March, C.. HBP - N. O'Malley. SB - Miller, C.. |
| Gallaudet | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Alicia Johnson L,4-10 | 4.0 | 6 | 9 | 6 | 8 | 4 | 3 | 0 | 0 | 0 | 19 | 27 | 5 | 3 |
| Penn St.-Harrisburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kringer, Brittany W,10-6 | 5.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 6 |
|
Win - Kringer, B. (10-6). Loss - A. Johnson (4-10). Save - None.
WP - A. Johnson 3. HBP - by Kringer, B. (N. O'Malley). PB - N. O'Malley 3.
Inherited runners/scored: None.
Umpires - HP: T. Kiesnowski 1B: N. Riemenschneider 2B: G. Zeger
|
Composite Box Score |
2011 Gallaudet University Softball
Gallaudet at Penn St.-Harrisburg - Composite Box Score
Apr 29, 2011 at Chambersburg, Pa. (Kris's Meadow)
| Gallaudet | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| N. O'Malley c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| A. Balzer ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| A. Johnson p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McCullough 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Cantu 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Buckwalter 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| R. Sweigart lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Arellano rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| M. Barron cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| C. Stevens cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 12 | 3 | 1 |
| Penn St.-Harrisburg | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Boyd, K. cf | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zechman, P. ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Renno, C. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kringer, B. p | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Pae, E. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stoneroa, T. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shuey, J. c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| March, C. 1b | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| Vettori, R. 2b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Miller, C. dp | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, J. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 19 | 9 | 6 | 6 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 15 | 8 | 1 |
| Gallaudet | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Alicia Johnson L,4-10 | 4.0 | 6 | 9 | 6 | 8 | 4 | 3 | 0 | 0 | 0 | 19 | 27 | 5 | 3 |
| Penn St.-Harrisburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kringer, Brittany W,10-6 | 5.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 6 |
|
Umpires - HP: T. Kiesnowski 1B: N. Riemenschneider 2B: G. Zeger
Start: 2:00 pm Time: 1:30 Attendance: 45 |
Play-by-Play |
2011 Gallaudet University Softball
Gallaudet at Penn St.-Harrisburg
Apr 29, 2011 at Chambersburg, Pa. (Kris's Meadow)
Gallaudet starters: 2/c N. O'Malley; 11/ss A. Balzer; 25/p A. Johnson; 23/3b
McCullough; 12/2b L. Cantu; 21/1b Buckwalter; 17/lf R. Sweigart; 4/rf S.
Arellano; 9/cf M. Barron;
Penn St.-Harrisburg starters: 1/cf Boyd, K.; 3/ss Zechman, P.; 2/3b Renno, C.;
5/p Kringer, B.; 8/lf Pae, E.; 14/c Shuey, J.; 17/1b March, C.; 10/2b Vettori,
R.; 13/dp Miller, C.; 12/rf Cooper, J.;
Gallaudet 1st - N. O'Malley struck out. A. Balzer
struck out. A. Johnson grounded out to 3b. 0 runs, 0 hits, 0 errors, 0
LOB.
Penn St.-Harrisburg 1st - Boyd, K. walked. Zechman,
P. grounded out to 2b; Boyd, K. advanced to second. Renno, C. grounded out to
ss. Kringer, B. flied out to rf. 0 runs, 0 hits, 0 errors, 1 LOB.
Gallaudet 2nd - McCullough walked. L. Cantu struck
out looking. Buckwalter grounded out to p; McCullough advanced to second. R.
Sweigart grounded out to 3b. 0 runs, 0 hits, 0 errors, 1 LOB.
Penn St.-Harrisburg 2nd - Pae, E. struck out. Shuey,
J. walked. Shuey, J. advanced to second on a passed ball. March, C. walked.
Vettori, R. walked; March, C. advanced to second; Shuey, J. advanced to third.
Miller, C. singled, 2 RBI; Vettori, R. advanced to third; March, C. scored;
Shuey, J. scored. Miller, C. stole second. Miller, C. advanced to third;
Vettori, R. scored on a passed ball, unearned. Boyd, K. walked. Miller, C.
scored on a wild pitch, unearned. Zechman, P. singled; Boyd, K. advanced to
second. Zechman, P. advanced to second; Boyd, K. advanced to third on a wild
pitch. Renno, C. walked. Kringer, B. singled, 2 RBI; Renno, C. advanced to
third; Zechman, P. scored; Boyd, K. scored. Pae, E. struck out looking. Shuey,
J. flied out to rf. 6 runs, 3 hits, 0 errors, 2 LOB.
Gallaudet 3rd - S. Arellano struck out. M. Barron
struck out looking. N. O'Malley hit by pitch. A. Balzer grounded out to 2b.
0 runs, 0 hits, 0 errors, 1 LOB.
Penn St.-Harrisburg 3rd - March, C. doubled to right
field. Vettori, R. walked. Miller, C. singled to left field; Vettori, R.
advanced to second; March, C. advanced to third. Boyd, K. singled, 2 RBI;
Miller, C. advanced to second; Vettori, R. scored; March, C. scored. Zechman,
P. popped up to p. Renno, C. reached on a fielder's choice; Boyd, K. advanced
to second; Miller, C. out at second 3b to ss. Renno, C. advanced to second;
Boyd, K. advanced to third on a passed ball. Renno, C. advanced to third; Boyd,
K. scored on a wild pitch, unearned. Kringer, B. walked. Stoneroa, T. to lf for
Pae, E.. Stoneroa, T. struck out. 3 runs, 3 hits, 0 errors, 2
LOB.
Gallaudet 4th - Pae, E. to lf for Stoneroa, T.. A.
Johnson grounded out to 3b. McCullough singled to left field. L. Cantu singled
to right field; McCullough advanced to second, advanced to third on an error by
rf. Buckwalter hit into double play ss to 2b to 1b; L. Cantu out on the play.
0 runs, 2 hits, 1 error, 1 LOB.
Penn St.-Harrisburg 4th - Shuey, J. reached on an
error by 2b. March, C. struck out looking. Vettori, R. flied out to cf. Miller,
C. flied out to cf. 0 runs, 0 hits, 1 error, 1 LOB.
Gallaudet 5th - R. Sweigart flied out to rf. S.
Arellano singled. C. Stevens to cf for M. Barron. C. Stevens walked; S.
Arellano advanced to second. N. O'Malley lined into double play p to 1b; C.
Stevens out on the play. 0 runs, 1 hit, 0 errors, 1 LOB.
Plate appearance breakdown |
2011 Gallaudet University Softball
Gallaudet at Penn St.-Harrisburg - Plate Appearance Breakdown
Apr 29, 2011 at Chambersburg, Pa. (Kris's Meadow)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Gallaudet | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| N. O'Malley c | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| A. Balzer ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| A. Johnson p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| McCullough 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| L. Cantu 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Buckwalter 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 |
| R. Sweigart lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| S. Arellano rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Barron cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Stevens cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 19 | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 3-16 | 0-3 | 1-7 | 3-8 | 0-3 | 1-5 | 0-0 | 0-1 | 1 | 4 | 0 | 6 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Gallaudet | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| A. Johnson | 27 | 19 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1-3 | 5-16 | 5-16 | 0-4 | 3-4 | 3 | 5 | 101 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Penn St.-Harrisburg | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Boyd, K. cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Zechman, P. ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Renno, C. 3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Kringer, B. p | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| Pae, E. lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Stoneroa, T. lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Shuey, J. c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| March, C. 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Vettori, R. 2b | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Miller, C. dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-3 | 2-3 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| Cooper, J. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 27 | 19 | 6 | 8 | 0 | 0 | 0 | 0 | 0-0 | 6-19 | 4-11 | 5-16 | 8-17 | 0-4 | 3-4 | 3-3 | 3-4 | 1 | 6 | 0 | 3 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Penn St.-Harrisburg | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Kringer, B. | 19 | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2 | 2-14 | 1-7 | 0-3 | 1-5 | 6 | 2 | 62 |
Line score |
Penn St.-Harrisburg 9, Gallaudet 0 (Apr 29, 2011 at Chambersburg, Pa.) ---------------------------------------------------------------------- Gallaudet........... 000 00 - 0 3 1 (10-26) Penn St.-Harrisburg. 063 0X - 9 6 1 (19-15) ---------------------------------------------------------------------- Pitchers: Gallaudet - Alicia Johnson and Nicole O'Malley. Penn St.-Harrisburg - Kringer, Brittany and Shuey, Jessica. Win-Kringer, Brittany(10-6) Loss-Alicia Johnson(4-10) T-1:30 A-45 |






