![]() |
#20 -
Elena Ciccarelli
Position: Forward
Year: Fr.
Hometown: Whitesboro, N.Y.
High School: Whitesboro
Height: 5-9
Major: Undeclared
Awards:
- December Bison of the Month
Freshman (2011-12): Started all 24 games...second on team in points scored with 202...averaged 8.4 points per game...led the Bison in rebounds with 194...dished out 22 assists...second on team in steals with 36.
Before Gallaudet: Attended Whitesboro High School where she was a member of the 2010-11 Class A Section title women's basketball team.
Personal: Daughter of Barbara Squillace and John Ciccarelli...has a brother, Salvatore...also plays soccer at Gallaudet.
Why Gallaudet? "I have been in a mainstream school all my life, so I wanted to try something new."
Elena Ciccarelli | #20 | F | Gallaudet
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 8.4 | 43.7 | - | 46.8 | 8.1 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Morrisville St. | L, 64-48 |
| Feb 8 | at Penn State-Harrisburg | L, 60-48 |
| Feb 11 | St. Elizabeth | W, 74-63 |
| Feb 12 | Penn State-Abington | W, 63-41 |
| Feb 15 | at Wilson | W, 64-57 |
| Feb 19 | at Penn State-Berks | L, 70-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 18 | ||
| Games started | 24 | 18 | ||
| Minutes | 775 | 584 | ||
| Minutes per game | 32.3 | 32.4 | ||
| FG | 83-190 | 58-146 | ||
| FG Pct | 43.7 | 39.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 36-77 | 26-61 | ||
| FT Pct | 46.8 | 42.6 | ||
| Off rebounds | 91 | 70 | ||
| Def rebounds | 103 | 81 | ||
| Total rebounds | 194 | 151 | ||
| Rebounds per game | 8.1 | 8.4 | ||
| Personal fouls | 54 | 37 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 22 | 16 | ||
| Turnovers | 72 | 58 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 36 | 30 | ||
| Blocks | 1 | 0 | ||
| Points | 202 | 142 | ||
| Points per game | 8.4 | 7.9 | ||
| Points per 40 min | 10.4 | 9.7 | ||






