![]() |
#44 -
Arlene Ngalle
Position: Forward
Year: Fr.
Hometown: Washington, D.C.
High School: Model Secondary School for the Deaf
Height: 5-9
Major: Business Administration
Freshman (2011-12): Appeared in 19 games...scored 118 points while averaging 6.2 points per game...hauled in 83 rebounds...led the team in field goal percentage (.453)...recorded 14 steals.
Before Gallaudet: Attended Model Secondary School for the Deaf.
Arlene Ngalle | #44 | F | Gallaudet
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 19 | 6.2 | 45.3 | - | 37.9 | 4.4 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Morrisville St. | L, 64-48 |
| Feb 8 | at Penn State-Harrisburg | L, 60-48 |
| Feb 11 | St. Elizabeth | W, 74-63 |
| Feb 12 | Penn State-Abington | W, 63-41 |
| Feb 15 | at Wilson | W, 64-57 |
| Feb 19 | at Penn State-Berks | L, 70-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 15 | ||
| Games started | - | - | ||
| Minutes | 254 | 225 | ||
| Minutes per game | 13.4 | 15.0 | ||
| FG | 48-106 | 46-100 | ||
| FG Pct | 45.3 | 46.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 22-58 | 19-54 | ||
| FT Pct | 37.9 | 35.2 | ||
| Off rebounds | 38 | 33 | ||
| Def rebounds | 45 | 43 | ||
| Total rebounds | 83 | 76 | ||
| Rebounds per game | 4.4 | 5.1 | ||
| Personal fouls | 51 | 40 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Turnovers | 33 | 27 | ||
| Assist to turnover ratio | 0.1 | 0.1 | ||
| Steals | 14 | 14 | ||
| Blocks | 0 | 0 | ||
| Points | 118 | 111 | ||
| Points per game | 6.2 | 7.4 | ||
| Points per 40 min | 18.6 | 19.7 | ||






