![]() |
#4 -
Bianca Richards-Hamilton
Position: Guard
Year: Fr.
Hometown: Mesa, Ariz.
High School: Phoenix Day School for the Deaf
Height: 5-6
Major: Psychology
Freshman (2011-12): Appeared in all 24 games, with 18 starts...scored 83 points...recorded 40 steals...dished out 28 assists...third on team in rebounds with 105.
Before Gallaudet: Attended Phoenix Day School for the Deaf and Arizona State University.
Personal: Daughter of Oscar Hamilton and Rebecca Richards...has two younger sisters, Rochelle and Natasha...favorite snack is Sabritones...enjoys watching Bones, Law & Order, and NCIS on TV...favorite movie is The Notebook...role model is her father...favorite athlete is Dwyane Wade...fan of the Miami Heat.
B. Richards-Hamilton | #04 | G | Gallaudet
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 3.5 | 29.1 | 40.0 | 48.6 | 4.4 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Morrisville St. | L, 64-48 |
| Feb 8 | at Penn State-Harrisburg | L, 60-48 |
| Feb 11 | St. Elizabeth | W, 74-63 |
| Feb 12 | Penn State-Abington | W, 63-41 |
| Feb 15 | at Wilson | W, 64-57 |
| Feb 19 | at Penn State-Berks | L, 70-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 18 | ||
| Games started | 18 | 14 | ||
| Minutes | 606 | 460 | ||
| Minutes per game | 25.2 | 25.6 | ||
| FG | 32-110 | 22-74 | ||
| FG Pct | 29.1 | 29.7 | ||
| 3PT | 2-5 | 1-4 | ||
| 3PT Pct | 40.0 | 25.0 | ||
| FT | 17-35 | 16-29 | ||
| FT Pct | 48.6 | 55.2 | ||
| Off rebounds | 33 | 24 | ||
| Def rebounds | 72 | 57 | ||
| Total rebounds | 105 | 81 | ||
| Rebounds per game | 4.4 | 4.5 | ||
| Personal fouls | 23 | 15 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 38 | 33 | ||
| Turnovers | 88 | 72 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 40 | 29 | ||
| Blocks | 1 | 1 | ||
| Points | 83 | 61 | ||
| Points per game | 3.5 | 3.4 | ||
| Points per 40 min | 5.5 | 5.3 | ||






