![]() |
#22 -
Joanna Rocha
Position: Guard
Year: So.
Hometown: Garden Grove, Calif.
High School: Model Secondary School for the Deaf
Height: 5-4
Major: Accounting
Sophomore (2011-12): Appeared in 19 games, with 17 starts...scored 44 points...brought in 20 rebounds...forced 18 turnovers...dished out 14 assists.
Before Gallaudet: Attended Model Secondary School for the Deaf and Santa Ana College.
Personal: Daughter of Ewa and Enrique Rocha...has an older sister, Roxy, and a twin sister, Adry...enjoys watching Bachelor Pad...role model and favorite athlete is Dwyane Wade...fan of the Los Angeles Lakers and Miami Heat.
Why Gallaudet? "To be around the deaf community."
Joanna Rocha | #22 | G | Gallaudet
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 19 | 2.3 | 23.9 | 0.0 | 62.5 | 1.1 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Morrisville St. | L, 64-48 |
| Feb 8 | at Penn State-Harrisburg | L, 60-48 |
| Feb 11 | St. Elizabeth | W, 74-63 |
| Feb 12 | Penn State-Abington | W, 63-41 |
| Feb 15 | at Wilson | W, 64-57 |
| Feb 19 | at Penn State-Berks | L, 70-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 17 | ||
| Games started | 17 | 15 | ||
| Minutes | 338 | 302 | ||
| Minutes per game | 17.8 | 17.8 | ||
| FG | 17-71 | 16-60 | ||
| FG Pct | 23.9 | 26.7 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 10-16 | 9-14 | ||
| FT Pct | 62.5 | 64.3 | ||
| Off rebounds | 9 | 9 | ||
| Def rebounds | 11 | 10 | ||
| Total rebounds | 20 | 19 | ||
| Rebounds per game | 1.1 | 1.1 | ||
| Personal fouls | 25 | 24 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 14 | 12 | ||
| Turnovers | 50 | 47 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 18 | 16 | ||
| Blocks | 0 | 0 | ||
| Points | 44 | 41 | ||
| Points per game | 2.3 | 2.4 | ||
| Points per 40 min | 5.2 | 5.4 | ||






