![]() |
Kali Frowick | #1 | MH | Gallaudet
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 36 | 3.09 | .269 | 0.19 | 0.37 | 0.38 | 2.60 |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Catholic | L, 3-2 |
| Oct 29 | vs. Lebanon Valley | W, 3-0 |
| Oct 29 | at Scranton | W, 3-0 |
| Nov 5 | vs. SUNYIT | W, 3-0 |
| Nov 5 | at Penn St.-Berks | W, 3-2 |
| Nov 11 | vs. Salisbury | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 10 | ||
| Sets | 125 | 31 | ||
| Kills | 386 | 99 | ||
| Kills per set | 3.09 | 3.19 | ||
| Errors | 111 | 15 | ||
| Total Attacks | 1022 | 204 | ||
| Hitting Percentage | .269 | .412 | ||
| Assists | 24 | 5 | ||
| Assists per set | 0.19 | 0.16 | ||
| Service Aces | 48 | 17 | ||
| Service Errors | 53 | 13 | ||
| Service Aces per set | 0.38 | 0.55 | ||
| Reception Errors | 31 | 4 | ||
| Digs | 325 | 65 | ||
| Digs per set | 2.60 | 2.10 | ||
| Block Solo | 15 | 1 | ||
| Block Assist | 31 | 4 | ||
| Block Total | 46 | 5 | ||
| Blocks per set | 0.37 | 0.16 | ||
| Block Errors | 4 | 0 | ||
| Ball Handling Errors | 2 | 1 | ||
| Points | 464.5 | 119.0 | ||
| Points per set | 3.7 | 3.8 | ||






