![]() |
Gallaudet
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 36 | 11.31 | .260 | 10.51 | 2.05 | 2.74 | 12.65 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-8 (.778) |
| Conference (Pct.) | 9-1 (.900) |
| Streak | Lost 1 |
| Home | 8-1 |
| Away | 5-4 |
| Neutral | 15-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Catholic | L, 3-2 |
| Oct 29 | vs. Lebanon Valley | W, 3-0 |
| Oct 29 | at Scranton | W, 3-0 |
| Nov 5 | vs. SUNYIT | W, 3-0 |
| Nov 5 | at Penn St.-Berks | W, 3-2 |
| Nov 11 | vs. Salisbury | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 10 | ||
| Sets | 125 | 31 | ||
| Kills | 1414 | 376 | ||
| Kills per set | 11.31 | 12.13 | ||
| Errors | 419 | 71 | ||
| Total Attacks | 3825 | 835 | ||
| Hitting Percentage | .260 | .365 | ||
| Assists | 1314 | 344 | ||
| Assists per set | 10.51 | 11.10 | ||
| Service Aces | 342 | 119 | ||
| Service Errors | 368 | 95 | ||
| Service Aces per set | 2.74 | 3.84 | ||
| Reception Errors | 165 | 27 | ||
| Digs | 1581 | 315 | ||
| Digs per set | 12.65 | 10.16 | ||
| Block Solo | 131 | 33 | ||
| Block Assist | 251 | 33 | ||
| Block Total | 256 | 50 | ||
| Blocks per set | 2.05 | 1.60 | ||
| Block Errors | 68 | 11 | ||
| Ball Handling Errors | 44 | 10 | ||
| Points | 2012.5 | 544.5 | ||
| Points per set | 16.1 | 17.6 | ||






